Mortgage Loans
| First Mortgage | Points | Interest Rate | APR |
|---|---|---|---|
| 30 Year Fixed Purchase | 0.750% | 6.000% | 6.183% |
| 30 Year Fixed Refinance | 0.750% | 6.000% | 6.183% |
| 30 Year Fixed Refinance (Cash Out) | 0.750% | 6.375% | 6.564% |
| 20 Year Fixed Purchase | 0.750% | 6.125% | 6.370% |
| 20 Year Fixed Refinance | 0.750% | 6.125% | 6.370% |
| 20 Year Fixed Refinance (Cash Out) | 0.750% | 6.500% | 6.751% |
| 15 Year Fixed Purchase | 0.750% | 5.750% | 6.051% |
| 15 Year Fixed Refinance | 0.750% | 5.500% | 5.797% |
| 15 Year Fixed Refinance (Cash Out) | 0.750% | 6.000% | 6.306% |
| Adjustable Rate Mortgages | Points | Interest Rate | APR |
|---|---|---|---|
| 3/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.500% | 6.412% |
| 3/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.500% | 6.412% |
| 3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.500% | 6.412% |
| 5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 6.099% |
| 5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 6.099% |
| 5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 6.099% |
| 7/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.625% | 6.218% |
| 7/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.625% | 6.218% |
| 7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.625% | 6.218% |
Rates and pricing subject to change without notice. Rates Effective Date:03/16/2026, 01:00 PM.
For Adjustable Rate Loans: the INDEX = 1-Yr Current Weekly Average CMT T-Bill. The 10Yr Current Weekly Average CMT T-Bill Rate = 3.56, as of: 03/06/2026.
All Products Require a Minimum 5% Down Payment, or a 3% Down Payment for First-Time Home Buyers.
Loan Limits: Over $50,000 - Up to: $832,750 (1-Unit), Up to: $1,066,250 (2-Units), Up to: $1,288,800 (3-Units), Up to: $1,601,750 (4-Units).