Mortgage Loans
First Mortgage | Points | Interest Rate | APR |
---|---|---|---|
30 Year Fixed Purchase | 0.500% | 7.000% | 7.173% |
30 Year Fixed Refinance | 0.500% | 7.000% | 7.173% |
30 Year Fixed Refinance (Cash Out) | 0.500% | 7.500% | 7.681% |
20 Year Fixed Purchase | 0.500% | 7.000% | 7.226% |
20 Year Fixed Refinance | 0.500% | 7.000% | 7.226% |
20 Year Fixed Refinance (Cash Out) | 0.500% | 7.500% | 7.733% |
15 Year Fixed Purchase | 0.500% | 6.500% | 6.773% |
15 Year Fixed Refinance | 0.500% | 6.500% | 6.773% |
15 Year Fixed Refinance (Cash Out) | 0.500% | 7.250% | 7.535% |
Adjustable Rate Mortgages | Points | Interest Rate | APR |
---|---|---|---|
3/1 ARM - 30 Year Fixed Purchase | 0.500% | 5.125% | 7.430% |
3/1 ARM - 30 Year Fixed Refinance | 0.500% | 5.125% | 7.430% |
3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.500% | 5.125% | 7.430% |
5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 7.178% |
5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 7.178% |
5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 7.178% |
7/1 ARM - 30 Year Fixed Purchase | 0.500% | 5.250% | 6.785% |
7/1 ARM - 30 Year Fixed Refinance | 0.500% | 5.250% | 6.785% |
7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.500% | 5.250% | 6.785% |
Rates and pricing subject to change without notice. Effective Date: 12/01/23, 3:30 PM