Mortgage Loans
| First Mortgage | Points | Interest Rate | APR |
|---|---|---|---|
| 30 Year Fixed Purchase | 0.750% | 6.625% | 6.788% |
| 30 Year Fixed Refinance | 0.750% | 7.000% | 7.168% |
| 30 Year Fixed Refinance (Cash Out) | 0.750% | 7.000% | 7.168% |
| 20 Year Fixed Purchase | 0.750% | 6.625% | 6.839% |
| 20 Year Fixed Refinance | 0.750% | 7.125% | 7.346% |
| 20 Year Fixed Refinance (Cash Out) | 0.750% | 7.125% | 7.346% |
| 15 Year Fixed Purchase | 0.750% | 6.000% | 6.256% |
| 15 Year Fixed Refinance | 0.750% | 6.625% | 6.890% |
| 15 Year Fixed Refinance (Cash Out) | 0.750% | 6.875% | 7.144% |
| Adjustable Rate Mortgages | Points | Interest Rate | APR |
|---|---|---|---|
| 3/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.750% | 6.849% |
| 3/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.750% | 6.849% |
| 3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.750% | 6.849% |
| 5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 6.403% |
| 5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 6.403% |
| 5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 6.403% |
| 7/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.625% | 6.468% |
| 7/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.625% | 6.468% |
| 7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.625% | 6.468% |
Rates and pricing subject to change without notice. Rates Effective Date:07/23/2026, 1:00 PM.
For Adjustable Rate Loans: the INDEX = 1-Yr Current Weekly Average CMT T-Bill. The 10Yr Current Weekly Average CMT T-Bill Rate = 4.020, as of: 07/17/2026.
All Products Require a Minimum 5% Down Payment, or a 3% Down Payment for First-Time Home Buyers.
Rates base on loan amount = $200,000.00 .
Loan Limits: Over $50,000 - Up to: $832,750 (1-unit), Up to: $1,066,250 (2-Units), Up to: $1,288,800 (3-Units), Up to: $1,601,750 (4-Units).
Loan Limits in High Cost Areas NOT in Alaska, Hawaii, Guam and U.S. Virgin Islands: Over $50,000 - Up to: $1,249,125 (1-Unit), Up to: $1,599,375 (2-Units), Up to: $1,933,200 (3-Units), Up to: $2,402,625 (4-Units).