Mortgage Loans
| First Mortgage | Points | Interest Rate | APR |
|---|---|---|---|
| 30 Year Fixed Purchase | 0.750% | 6.125% | 6.310% |
| 30 Year Fixed Refinance | 0.750% | 6.000% | 6.183% |
| 30 Year Fixed Refinance (Cash Out) | 0.750% | 7.000% | 7.199% |
| 20 Year Fixed Purchase | 0.750% | 5.875% | 6.116% |
| 20 Year Fixed Refinance | 0.750% | 5.750% | 5.989% |
| 20 Year Fixed Refinance (Cash Out) | 0.750% | 6.500% | 6.751% |
| 15 Year Fixed Purchase | 0.750% | 6.000% | 6.306% |
| 15 Year Fixed Refinance | 0.750% | 5.500% | 5.797% |
| 15 Year Fixed Refinance (Cash Out) | 0.750% | 6.625% | 6.941% |
| Adjustable Rate Mortgages | Points | Interest Rate | APR |
|---|---|---|---|
| 3/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.500% | 6.505% |
| 3/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.500% | 6.505% |
| 3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.500% | 6.505% |
| 5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 6.174% |
| 5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 6.174% |
| 5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 6.174% |
| 7/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.625% | 6.279% |
| 7/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.625% | 6.279% |
| 7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.625% | 6.279% |
Rates and pricing subject to change without notice. Rates Effective Date: 10/22/2025, 10:30 AM.
For Adjustable Rate Loans: the INDEX = 1-Yr Current Weekly Average CMT T-Bill. The 1-Yr Current Weekly Average CMT T-Bill Rate = 3.65, as of: 09/12/2025.
All Products Require a Minimum 5% Down Payment, or a 3% Down Payment for First-Time Home Buyers.
Loan Limits: Over $50,000 - Up to: $766,550 (1-Unit), Up to: $981,500 (2-Units), Up to: $1,186,350 (3-Units), Up to: $1,474,400 (4-Units).