Mortgage Loans
First Mortgage | Points | Interest Rate | APR |
---|---|---|---|
30 Year Fixed Purchase | 0.500% | 6.500% | 6.666% |
30 Year Fixed Refinance | 0.500% | 6.500% | 6.666% |
30 Year Fixed Refinance (Cash Out) | 0.500% | 7.000% | 7.173% |
20 Year Fixed Purchase | 0.500% | 6.125% | 6.338% |
20 Year Fixed Refinance | 0.500% | 6.375% | 6.592% |
20 Year Fixed Refinance (Cash Out) | 0.500% | 6.625% | 6.845% |
15 Year Fixed Purchase | 0.500% | 5.875% | 6.139% |
15 Year Fixed Refinance | 0.500% | 5.875% | 6.139% |
15 Year Fixed Refinance (Cash Out) | 0.500% | 6.625% | 6.900% |
Adjustable Rate Mortgages | Points | Interest Rate | APR |
---|---|---|---|
3/1 ARM - 30 Year Fixed Purchase | 0.500% | 5.375% | 7.354% |
3/1 ARM - 30 Year Fixed Refinance | 0.500% | 5.375% | 7.354% |
3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.500% | 5.375% | 7.354% |
5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 6.985% |
5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 6.985% |
5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 6.985% |
7/1 ARM - 30 Year Fixed Purchase | 0.500% | 5.500% | 6.551% |
7/1 ARM - 30 Year Fixed Refinance | 0.500% | 5.500% | 6.551% |
7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.500% | 5.500% | 6.551% |
Rates and pricing subject to change without notice. Rates Effective Date: 09/03/2024, 11:00 AM.
For Adjustable Rate Loans: the INDEX = 1-Yr Current Weekly Average CMT T-Bill. The 1-Yr Current Weekly Average CMT T-Bill Rate = 4.41, as of: 08/23/2024.
All Products Require a Minimum 5% Down Payment, or a 3% Down Payment for First-Time Home Buyers.
Loan Limits: Over $50,000 - Up to: $766,550 (1-Unit), Up to: $981,500 (2-Units), Up to: $1,186,350 (3-Units), Up to: $1,474,400 (4-Units).