Mortgage Loans
| First Mortgage | Points | Interest Rate | APR |
|---|---|---|---|
| 30 Year Fixed Purchase | 0.750% | 6.375% | 5.567% |
| 30 Year Fixed Refinance | 0.750% | 6.375% | 6.567% |
| 30 Year Fixed Refinance (Cash Out) | 0.750% | 6.625% | 7.579% |
| 20 Year Fixed Purchase | 0.750% | 6.375% | 6.641% |
| 20 Year Fixed Refinance | 0.750% | 7.000% | 7.275% |
| 20 Year Fixed Refinance (Cash Out) | 0.750% | 7.375% | 7.655% |
| 15 Year Fixed Purchase | 0.750% | 5.875% | 6.228% |
| 15 Year Fixed Refinance | 0.750% | 5.875% | 6.228% |
| 15 Year Fixed Refinance (Cash Out) | 0.750% | 7.125% | 7.501% |
| Adjustable Rate Mortgages | Points | Interest Rate | APR |
|---|---|---|---|
| 3/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.500% | 6.610% |
| 3/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.500% | 6.610% |
| 3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.500% | 6.610% |
| 5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 6.286% |
| 5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 6.286% |
| 5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 6.286% |
| 7/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.625% | 6.386% |
| 7/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.625% | 6.386% |
| 7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.625% | 6.386% |
Rates and pricing subject to change without notice. Rates Effective Date:05/14/2026, 05:00 PM.
For Adjustable Rate Loans: the INDEX = 1-Yr Current Weekly Average CMT T-Bill. The 10Yr Current Weekly Average CMT T-Bill Rate = 3.76, as of: 05/08/2026.
All Products Require a Minimum 5% Down Payment, or a 3% Down Payment for First-Time Home Buyers.
Loan Limits: Over $50,000 - Up to: $832,750 (1-Unit), Up to: $1,066,250 (2-Units), Up to: $1,288,800 (3-Units), Up to: $1,601,750 (4-Units).