Deposit Rates
Checking Accounts
Choice Plus Checking | |||
Minimum to Open: $100 | |||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | $0.00 to $2,500 | 5.05% | 4.94% |
Over $2,500 | 0.05% | 0.05% | |
Additional qualification must be met to earn Tier 1 dividend. Click here to see requirements. | |||
2 | $0.00 to $5,000 | 7.07% | 6.85% |
Over $5,000 | 0.05% | 0.05% | |
Additional qualification must be met to earn Tier 2 dividend. Click here to see requirements. | |||
Dividends Compounded: Monthly |
Basic Checking | |
Minimum to Open: | $25 |
Balance to Earn APY1 | N/A |
APY1 | 0.00% |
Dividend Rate | 0.00% |
Dividends Compounded: Monthly |
Preferred Checking | |
Minimum to Open: | $100 |
Balance to Earn APY1 | $200 ADB* |
APY1 | 0.05% |
Dividend Rate | 0.05% |
Dividends Compounded: Monthly |
Business Checking Accounts
Business Interest Plus Checking | |||
Minimum to Open: $500 | |||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | $0.00 to $10,000 | 4.04% | 3.97% |
2 | Over $50,000 | 0.10% | 0.10% |
Additional qualification must be met to earn Tier 2 dividend. Click here to see requirements. | |||
Dividends Compounded: Monthly |
Business Basic Checking | |
Minimum to Open: | $50 |
Balance to Earn APY1 | N/A |
APY1 | 0.00% |
Dividend Rate | 0.00% |
Dividends Compounded: Monthly |
Business Advantage Checking | |
Minimum to Open: | $100 |
Balance to Earn APY1 | N/A |
APY1 | 0.00% |
Dividend Rate | 0.00% |
Dividends Compounded: Monthly |
Savings Accounts
Regular Share | |
Minimum to Open: $25 | |
Balance to Earn APY1 | $200 |
APY1 | 0.15% |
Dividend Rate | 0.15% |
Dividends Compounded: Monthly |
Tiered Savings | |||
Minimum to Open: $25 | |||
Tier | Balance to Earn APY | APY1 | Dividend Rate |
1 | $0 to $199.99 | 0.00% | 0.00% |
2 | $200 to $4,999.99 | 0.15% | 0.15% |
3 | $5,000 to $9,999.99 | 0.45% | 0.45% |
4 | $10,000 to $49,999.99 | 0.75% | 0.75% |
5 | $50,000 to $99,999.99 | 0.85% | 0.85% |
6 | $100,000 and up | 0.90% | 0.90% |
Dividends Compounded: Monthly |
Christmas Club | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.15% |
Dividend Rate | 0.15% |
Dividends Compounded: Monthly |
Vacation Club | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.15% |
Dividend Rate | 0.15% |
Dividends Compounded: Monthly |
IRA | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.50% |
Dividend Rate | 0.50% |
Dividends Compounded: Monthly |
Kirby Club | |||
Minimum to Open: $5 | |||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | Up to $4,999.99 | 0.75% | 0.75% |
2 | $5,000 and Up | 0.05% | 0.05% |
Dividends Compounded: Monthly |
Business Savings Accounts
Regular Share | |
Minimum to Open: $25 | |
Balance to Earn APY1 | $500 |
APY1 | 0.05% |
Dividend Rate | 0.05% |
Dividends Compounded: Monthly |
Horizon Tiered Market Accounts
Horizon Money Market | |||
Minimum to Open: $100 | |||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | $0 to $199.99 | 0.00% | 0.00% |
2 | $200 to $1,999.99 | 0.15% | 0.15% |
3 | $2,000 to $4,999.99 | 0.30% | 0.30% |
4 | $5,000 to $9,999.99 | 0.60% | 0.60% |
5 | $10,000 to $49,999.99 | 0.90% | 0.90% |
6 | $50,000 and Up | 1.06% | 1.05% |
Dividends Compounded: Monthly | |||
*The Beacon Horizon Tiered Money Market is a blended rate product. Members will earn the stated APY from each of the minimum balance points in each tier. Please contact Beacon Credit Union if you have any questions 1.800.868.6655. |
Business Tiered Market Accounts
Business Money Market | |||
Minimum to Open: $1000 | |||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | $0 to $1,999.99 | 0.00% | 0.00% |
2 | $2000 to $4,999.99 | 0.20% | 0.20% |
3 | $5,000 to $9,999.99 | 0.40% | 0.40% |
4 | $10,000 to $24,999.99 | 0.80% | 0.80% |
5 | $25,000 to $49,999.99 | 1.25% | 1.24% |
6 | $50,000 to $99,999.99 | 2.25% | 2.23% |
7 | $100,000 and Up | 2.50% | 2.47% |
Dividends Compounded: Monthly | |||
*The Beacon Business Tiered Money Market is a blended rate product. Members will earn the stated APY from each of the minimum balance points in each tier. Please contact Beacon Credit Union if you have any questions 1.800.868.6655. |
Promotional Certificates - Limited Time Offer
Promotional Certificates - Limited Time Offer | |||
Type | Balance to Earn APY1 | APY1 | Dividend Rate |
Minimum to Open: $2,500 | |||
Limited Time Special - 6 Months | $2,500 | 4.75% | 4.65% |
For 6 months promotional share certificates, the early withdrawal penalty is 90 days of dividend whether earned or not. |
Certificates
Certificates | |||
Type | Balance to Earn APY1 | APY1 | Dividend Rate |
Minimum to Open: $500 | |||
12 Month Bump | $500 | 1.65% | 1.64% |
12 Months | $500 | 3.66% | 3.60% |
For 12 month share certificates, the early withdrawal penalty is 90 days of dividend whether earned or not. With the 12 month bump, one early withdrawal penalty is free. | |||
24 Months | $500 | 1.80% | 1.79% |
For 24 month share certificates, the early withdrawal penalty is 180 days of dividend whether earned or not. | |||
36 Months | $500 | 2.00% | 1.98% |
For 36 month share certificates, the early withdrawal penalty is 270 days of dividend whether earned or not. | |||
48 Months | $500 | 1.75% | 1.74% |
60 Months | $500 | 1.50% | 1.49% |
For 48 month and 60 month share certificates, the early withdrawal penalty is 365 days of dividend whether earned or not. | |||
Dividends Compounded: Monthly |