Deposit Rates
Checking Accounts
Basic Checking | |
Minimum to Open: | $25 |
Balance to Earn APY1 | N/A |
APY1 | 0.00% |
Dividend Rate | 0.00% |
Dividends Compounded: Monthly |
Preferred Checking | |
Minimum to Open: | $100 |
Balance to Earn APY1 | $200 ADB* |
APY1 | 0.01% |
Dividend Rate | 0.01% |
Dividends Compounded: Monthly |
Choice Plus Checking | |||
Minimum to Open: $100 Minimum to Earn Tier 1: $300 Average Daily Balance |
|||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | $0.00 to $2,500 | 5.05% | 4.94% |
2 | Over $2,500 | 0.01% | 0.01% |
Dividends Compounded: Monthly |
Savings Accounts
Regular Share | |
Minimum to Open: $25 | |
Balance to Earn APY1 | $200 |
APY1 | 0.05% |
Dividend Rate | 0.05% |
Dividends Compounded: Monthly |
Tiered Savings | |||
Minimum to Open: $25 | |||
Tier | Balance to Earn APY | APY1 | Dividend Rate |
1 | $0 to $999.99 | 0.01% | 0.01% |
2 | $1,000 to $4,999.99 | 0.05% | 0.05% |
3 | $5,000 to $9,999.99 | 0.35% | 0.35% |
4 | $10,000 to $49,999.99 | 0.65% | 0.65% |
5 | $50,000 to $99,999.99 | 0.75% | 0.75% |
6 | $100,000 and up | 0.80% | 0.80% |
Dividends Compounded: Monthly |
Christmas Club | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.05% |
Dividend Rate | 0.05% |
Dividends Compounded: Monthly |
Vacation Club | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.05% |
Dividend Rate | 0.05% |
Dividends Compounded: Monthly |
IRA | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.20% |
Dividend Rate | 0.20% |
Dividends Compounded: Monthly |
Kirby Club | |||
Minimum to Open: $5 | |||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | Up to $4,999.99 | 0.75% | 0.75% |
2 | $5,000 and Up | 0.05% | 0.05% |
Dividends Compounded: Monthly |
Horizon Tiered Market Accounts
Horizon Money Market | |||
Minimum to Open: $100 | |||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | $0 to $199.99 | 0.00% | 0.00% |
2 | $200 to $1,999.99 | 0.05% | 0.05% |
3 | $2,000 to $4,999.99 | 0.20% | 0.20% |
4 | $5,000 to $9,999.99 | 0.50% | 0.50% |
5 | $10,000 to $49,999.99 | 0.80% | 0.80% |
6 | $50,000 and Up | 0.90% | 0.90% |
Dividends Compounded: Monthly | |||
*The Beacon Horizon Tiered Money Market is a blended rate product. Members will earn the stated APY from each of the minimum balance points in each tier. Please contact Beacon Credit Union if you have any questions 1.800.868.6655. |
Business Tiered Market Accounts
Business Money Market | |||
Minimum to Open: $500 | |||
Tier | Balance to Earn APY1 | APY1 | Dividend Rate |
1 | $0 to $1,999.99 | 0.00% | 0.00% |
2 | $2000 to $4,999.99 | 0.05% | 0.05% |
3 | $5,000 to $9,999.99 | 0.35% | 0.35% |
4 | $10,000 to $49,999.99 | 0.70% | 0.70% |
5 | $50,000 and Up | 0.80% | 0.80% |
Dividends Compounded: Monthly | |||
*The Beacon Business Tiered Money Market is a blended rate product. Members will earn the stated APY from each of the minimum balance points in each tier. Please contact Beacon Credit Union if you have any questions 1.800.868.6655. |
Certificates
Promotional Certificates | |||
Type | Balance to Earn APY1 | APY1 | Dividend Rate |
Minimum to Open: $2,500 | |||
Limited Time Special - 13 Months | $2,500 | 4.40% | 4.31% |
For 13 months promotional share certificates, the early withdrawal penalty is 90 days of dividend whether earned or not. | |||
Certificates | |||
Type | Balance to Earn APY1 | APY1 | Dividend Rate |
Minimum to Open: $500 | |||
12 Month Bump | $500 | 1.65% | 1.64% |
12 Months | $500 | 1.75% | 1.74% |
For 12 month share certificates, the early withdrawal penalty is 90 days of dividend whether earned or not. With the 12 month bump, one early withdrawal penalty is free. | |||
24 Months | $500 | 1.80% | 1.79% |
For 24 month share certificates, the early withdrawal penalty is 180 days of dividend whether earned or not. | |||
36 Months | $500 | 2.00% | 1.98% |
For 36 month share certificates, the early withdrawal penalty is 270 days of dividend whether earned or not. | |||
48 Months | $500 | 1.75% | 1.74% |
60 Months | $500 | 1.50% | 1.49% |
For 48 month and 60 month share certificates, the early withdrawal penalty is 365 days of dividend whether earned or not. | |||
Dividends Compounded: Monthly |
Business Certificates
Promotional Business Certificates | |||
Type | Balance to Earn APY1 | APY1 | Dividend Rate |
Minimum to Open: $5,000 | |||
Limited Time Special - 5 Months | $5,000 | 3.75% | 3.69% |
For 5 months promotional share certificates, the early withdrawal penalty is 30 days of dividend whether earned or not. | |||
Limited Time Special - 9 Months | $5,000 | 4.00% | 3.93% |
For 9 months promotional share certificates, the early withdrawal penalty is 30 days of dividend whether earned or not. | |||
Business Certificates | |||
Minimum to Open: $500 | |||
Type | Balance to Earn APY1 | APY1 | Dividend Rate |
3 Months | $500 | 0.05% | 0.05% |
6 Months | $500 | 0.10% | 0.10% |
For all business share certificates, the early withdrawal penalty is 30 days of dividend whether earned or not. | |||
Dividends Compounded: Monthly |